A short but deceptive par 4 to begin. A drive over the dip in the fairway will leave a short iron to a narrow green that slopes off on both sides, with a large grass bunker collecting anything short.
PAR | YARDS | SI | |
4 | 314 | 9 | |
4 | 308 | 9 | |
4 | 302 | 9 | |
4 | 290 | 9 | |
4 | 297 | 9 | |
4 | 314 | 9 | |
4 | 302 | 9 |
An uphill par 3 with danger short, left and right. Out of Bounds lurks left and right, anything short will bounce back down the banking. Always plays at least 1 club longer than the yardage suggests
PAR | YARDS | SI | |
3 | 133 | 15 | |
3 | 124 | 15 | |
3 | 114 | 15 | |
3 | 95 | 15 | |
3 | 71 | 15 | |
3 | 133 | 15 | |
3 | 114 | 15 |
Stroke index 1, a long par 4 with trees down the left hand side. Drives around the 200 yard mark can catch the down slope and gain some extra yardage. The second shot is to a green with a false front, with a bunker running the length of the green left and a smaller bunker on the right.
PAR | YARDS | SI | |
4 | 415 | 1 | |
4 | 407 | 1 | |
4 | 382 | 3 | |
4 | 395 | 1 | |
4 | 309 | 3 | |
4 | 415 | 1 | |
4 | 382 | 3 |
Straightforward par 4 uphill with trees running all the way down the left-hand side. The green slopes from front to back and has 2 bunkers guarding it, 1 left and 1 right.
PAR | YARDS | SI | |
4 | 341 | 13 | |
4 | 336 | 13 | |
4 | 332 | 13 | |
4 | 335 | 13 | |
4 | 253 | 13 | |
4 | 341 | 13 | |
4 | 332 | 13 |
Dogleg right par 5 with Out of Bounds down the right running from about 180 yards from the tee all the way to the green. Longer hitters may be able to carry the mound in the fairway and go for the green in 2, which has a single bunker to the right-hand side.
PAR | YARDS | SI | |
5 | 485 | 17 | |
5 | 483 | 17 | |
5 | 481 | 1 | |
5 | 480 | 17 | |
5 | 395 | 1 | |
5 | 485 | 17 | |
5 | 481 | 1 |
Tough par 3 with a green that slopes away on all sides and a single bunker on the left. Be careful not to short-side yourself as getting up and down for par will be very tough.
PAR | YARDS | SI | |
3 | 172 | 5 | |
3 | 167 | 5 | |
3 | 161 | 17 | |
3 | 140 | 5 | |
3 | 154 | 17 | |
3 | 172 | 5 | |
3 | 161 | 17 |
Reachable par 5 that plays shorter than its yardage, the fairway runs from left to right, with danger down the right-hand side. A ditch splits the fairway in two about 170 yards short of the green. There is a hidden bunker on the left of the green and a visible one on the right, the approach shot again plays shorter than its yardage
PAR | YARDS | SI | |
5 | 505 | 11 | |
5 | 476 | 11 | |
5 | 386 | 5 | |
5 | 460 | 11 | |
5 | 383 | 5 | |
5 | 505 | 11 | |
5 | 386 | 5 |
Par 4 with a blind uphill tee shot, Out of Bounds runs down the right, with a ditch just in at about 190 yards. The line is slightly right of the marker post. Bunkers short left, left and right of the green are in play from the approach shot.
PAR | YARDS | SI | |
4 | 367 | 3 | |
4 | 360 | 3 | |
4 | 316 | 7 | |
4 | 280 | 3 | |
4 | 279 | 7 | |
4 | 367 | 3 | |
4 | 316 | 7 |
Long par 5 with Out of Bounds running down the right for the drive. For longer hitters a ditch on the right may be in play for the second shot. The green is surrounded by 3 bunkers and a ditch over the back.
PAR | YARDS | SI | |
5 | 555 | 7 | |
5 | 540 | 7 | |
5 | 463 | 11 | |
5 | 500 | 7 | |
5 | 410 | 11 | |
5 | 555 | 7 | |
5 | 463 | 11 |
Stroke index 2, a long par 4 with trees down the right. The second shot plays uphill to a green with 2 bunkers, 1 short left and 1 right
PAR | YARDS | SI | |
4 | 401 | 2 | |
4 | 395 | 2 | |
5 | 386 | 4 | |
4 | 380 | 2 | |
4 | 314 | 4 | |
4 | 401 | 2 | |
5 | 386 | 4 |
Straight, downhill par 4 with a fairway that slopes left to right. The green has severe undulation from front to back, with a bunker on the left hand side.
PAR | YARDS | SI | |
4 | 352 | 10 | |
4 | 349 | 10 | |
4 | 349 | 8 | |
4 | 345 | 10 | |
4 | 296 | 8 | |
4 | 352 | 10 | |
4 | 349 | 8 |
Par 3 that plays across a steep slope to the green. Left of the green is a steep banking running away from the green, and on the right is a banking with long rough and heather.
PAR | YARDS | SI | |
3 | 169 | 12 | |
3 | 159 | 12 | |
3 | 122 | 18 | |
3 | 150 | 12 | |
3 | 115 | 18 | |
3 | 169 | 12 | |
3 | 122 | 18 |
Sloping par 4 from right to left. Down the left is thick rough and trees, with more sparse trees on the right. The second shot is played to a narrow green with a bunker and Out of Bounds left, and deep rough on the right, with a ditch behind the green.
PAR | YARDS | SI | |
4 | 377 | 4 | |
4 | 342 | 4 | |
4 | 272 | 6 | |
4 | 335 | 4 | |
4 | 270 | 6 | |
4 | 377 | 4 | |
4 | 272 | 6 |
Short par 4 with an extremely undulating fairway from left to right. The green has a false front that collects any approach shots that come up short, with a deep bunker awaiting to the front right
PAR | YARDS | SI | |
4 | 333 | 16 | |
4 | 301 | 16 | |
4 | 259 | 14 | |
4 | 300 | 16 | |
4 | 213 | 14 | |
4 | 333 | 16 | |
4 | 259 | 14 |
Par 4 with a blind approach shot to the green. The fairway slopes from right to left, and the second shot is played uphill to a blind green with bunkers left and right. The red post behind the green is an ideal line for the second shot.
PAR | YARDS | SI | |
4 | 337 | 6 | |
4 | 324 | 6 | |
4 | 289 | 2 | |
4 | 325 | 6 | |
4 | 269 | 2 | |
4 | 337 | 6 | |
4 | 289 | 2 |
The signature hole, a picturesque short par 3 that plays downhill to a green framed by heather and trees. Bunkers await along the right side of the green, and there is a steep run-off to the left.
PAR | YARDS | SI | |
3 | 142 | 14 | |
3 | 140 | 14 | |
3 | 109 | 16 | |
3 | 130 | 14 | |
3 | 97 | 16 | |
3 | 142 | 14 | |
3 | 109 | 16 |
Par 4 with an intimidating tee shot, especially from the white tees. Trouble awaits down the left side, and trees on the right can block approach shots. The green is very small and slopes sharply from front right to back left.
PAR | YARDS | SI | |
4 | 356 | 8 | |
4 | 324 | 8 | |
4 | 283 | 12 | |
4 | 320 | 8 | |
4 | 239 | 12 | |
4 | 375 | 8 | |
4 | 283 | 12 |
The last hole is a reachable par 4, with a valley running across the fairway about 50 yards short of the green. Trouble is down the left from the tee shot, and the hole can be played in two ways, either a long iron off the tee then a wedge into the green, or a driver off the tee to get near the green. Bunkers await short right, left and right of the green, which is the trickiest to read on the course.
PAR | YARDS | SI | |
4 | 284 | 18 | |
4 | 279 | 18 | |
4 | 273 | 10 | |
3 | 170 | 18 | |
3 | 151 | 10 | |
4 | 284 | 18 | |
4 | 273 | 10 |